Version: 2017.4
Update date: 2017-10-13
32 bits version supports ThinkDesign 2008.1 to 2011.
64 bits version supports ThinkDesign 2012 to 2016.
You’re about to download the complete range of CAD Data exchange solutions dedicated to ThinkDesign.
(Inventor: 9 to 2019) (ThinkDesign: 2008.1 to 2016)
Inventor3dToThink mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | Assembly | Assembly | |
Assembly | Space Ditto | |||
Component Pattern | Assembly | |||
Component Pattern | Space Ditto | |||
iAssembly | Assembly | |||
iAssembly | Space Ditto | |||
Attributes | Attribute | Color | Color | |
Visibility | Visibility | |||
Geometry | Surface | Blend surface | Bspline Surface | |
Cone | Cone | |||
Cylinder | Cylinder | |||
Linear Extrusion | Linear Extrusion | |||
Nurbs Surface | Nurbs Surface | |||
Offset Surface | Offset Surface | |||
Plane | Plane | |||
Revolution | Revolution | |||
Ruled | Nurbs Surface | |||
Sphere | Sphere | |||
Toroidal | Toroidal | |||
Topology | Body | Solid | ||
Face | Face | |||
Shell | Solid | |||
Wireframe | Circle | Circle | ||
Ellipse | Ellipse | |||
Helix | Nurbs | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parametric Curve | Nurbs | |||
Point | Point | |||
Spiral | Nurbs | |||
Headquarters & Technical Agency
99, rue de Gerland
F-69007 Lyon
Tel +33 478 396 369
Fax +33 426 299 867
Access map
Administration & Sales
2, rue des Ecoles
F-11800 Floure
Tel +33 468 790 767
Fax +33 426 299 867