Version : 2023.3
Update date : 2023-06-27
OS : Windows 7 / 8 / 10 / 11 (64 bits)
- Enables accurate and convenient CAD data transfer of Inventor files in Rhinoceros software.
- Does NOT require an Inventor license.
- Transfers ALL 3D data.
- Imports parts & assemblies (*.ipt, *.iam).
- Imports the assembly tree as layers in Rhino.
This download will install the complete range of CAD Data import solutions dedicated to Rhino.
However, you need a license for each desired import. You can ask for a license on this page.
Benefit from the special pricing of our bundle! (packages of all our CAD Data import solutions for Rhino)X
(Inventor: 9 to 2024) (Rhino: 5(64bits) to 7)
Inventor 3D to Rhino mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | Assembly | CRhinoInstanceObject | |
Assembly Feature | Assembly Feature | |||
Component Pattern | CRhinoInstanceObject | |||
iAssembly | CRhinoInstanceObject | |||
Virtual Component | CRhinoInstanceObject | |||
Attributes | Attribute | Color | Color | |
Translucency | Color | |||
Visibility | Visibility | |||
Parameters/Meta | Mass Properties | File Properties | ||
Properties | File Properties | |||
Geometry | Surface | Blend surface | Nurbs Surface | |
Linear Extrusion | Nurbs Surface | |||
Nurbs Surface | Nurbs Surface | |||
Offset Surface | Nurbs Surface | |||
Plane | Nurbs Surface | |||
Revolution | Nurbs Surface | |||
Ruled | Nurbs Surface | |||
Sphere | Nurbs Surface | |||
Toroidal | Nurbs Surface | |||
Topology | Body | Body | ||
CoEdge | CoEdge | |||
Edge | Edge | |||
Face | Face | |||
Loop | Loop | |||
Shell | Body | |||
Vertex | Vertex | |||
Wireframe | Circle | Nurbs | ||
Ellipse | Nurbs | |||
Helix | Nurbs | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parametric Curve | Nurbs | |||
Point | Point | |||
Spiral | Nurbs | |||
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767