Philippe Blache has been appointed by the shareholders of Datakit as CEO
Datakit Version 24.1, the reference for exchanging CAD files with Rhino V8
Datakit updated its converters
Datakit showcases its converters at Visiativ MCad Days
Version : 2023.4
Upgrade date : 2023-10-03
OS : Windows 7 / 8 / 10 / 11 (64 bits)
(UG NX: 15 to NX 2306 Series (until 2306.4000)) (SOLIDWORKS: 2011 to 2023)
Please contact us for older versions
UG NX 2D to SOLIDWORKS mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Drawing | Annotations | Balloon | Symbol | |
Datum Target | Symbol | |||
Roughness Symbol | Symbol | |||
Symbol | Symbol | |||
Text | Text | |||
Weld | Symbol | |||
Dimensioning | Angle Dimension | Dimension | ||
Chained Dimension | Dimension | |||
Chamfer Dimension | Dimension | |||
Diameter Dimension | Dimension | |||
Dimension | Dimension | |||
Distance Dimension | Dimension | |||
Radius Dimension | Dimension | |||
Drawing | Circle | Nurbs | ||
Ellipse | Nurbs | |||
Hatching | Line | |||
Hyperbola | Nurbs | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parabola | Nurbs | |||
Point | Point | |||
Polyline | Nurbs | |||
Set of points | Point | |||
Sheet | Sheet | |||
Views | View | View | ||
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767