(UG NX: NX to NX 2212 Series (until 2212.7000) ) (SOLIDWORKS: 2011 to 2023)
Please contact us for older versions
UG NX 2D to SOLIDWORKS mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Drawing | Annotations | Balloon | Symbol | |
Datum Target | Symbol | |||
Roughness Symbol | Symbol | |||
Symbol | Symbol | |||
Text | Text | |||
Weld | Symbol | |||
Dimensioning | Angle Dimension | Dimension | ||
Chained Dimension | Dimension | |||
Chamfer Dimension | Dimension | |||
Diameter Dimension | Dimension | |||
Dimension | Dimension | |||
Distance Dimension | Dimension | |||
Radius Dimension | Dimension | |||
Drawing | Circle | Nurbs | ||
Ellipse | Nurbs | |||
Hatching | Line | |||
Hyperbola | Nurbs | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parabola | Nurbs | |||
Point | Point | |||
Polyline | Nurbs | |||
Set of points | Point | |||
Sheet | Sheet | |||
Views | View | View | ||
Siège Social & Equipe Technique
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Plan d'accès
Administration & Ventes
12, rue du château
F-11800 Floure
Tel +33 468 790 767