Version : 2023.3
Update date : 2023-06-27
OS : Windows 7 / 8 / 10 / 11 (64 bits)
- Enables accurate and convenient CAD data transfer of Pro/Engineer and Creo Parametric files in Rhinoceros software.
- Does NOT require any PTC license.
- Transfers ALL 3D data.
- Imports parts & assemblies (*.prt, *.prt.*, *.xpr, *.asm, *.asm.*, *.xas).
- Imports the assembly tree as layers in Rhino.
- Data can be filtered based on Entity Type, Visibility and Layer.
- Allows you to choose axis placement.
This download will install the complete range of CAD Data import solutions dedicated to Rhino.
However, you need a license for each desired import. You can ask for a license on this page.
Benefit from the special pricing of our bundle! (packages of all our CAD Data import solutions for Rhino)X
(ProE / Creo: 2000i to Creo 10.0) (Rhino: 5(64bits) to 7)
ProE / Creo Parametric 3D to Rhino mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | Assembly | CRhinoInstanceObject | |
Family Member | CRhinoInstanceObject | |||
Attributes | Attribute | Color | Color | |
Layer | Layer | |||
Name | Name | |||
Unite | Unite | |||
Visibility | Visibility | |||
Parameters/Meta | Properties | File Properties | ||
Geometry | Other | Axis placement | Axis placement | |
Surface | Bspline Surface | Nurbs Surface | ||
Cone | Nurbs Surface | |||
Cylinder | Nurbs Surface | |||
Cylindrical Spline Surface | Nurbs Surface | |||
Fillet | Nurbs Surface | |||
Linear Extrusion | Nurbs Surface | |||
Nurbs Surface | Nurbs Surface | |||
Offset Surface | Nurbs Surface | |||
Plane | Nurbs Surface | |||
Revolution | Nurbs Surface | |||
Ruled | Nurbs Surface | |||
Sphere | Nurbs Surface | |||
Spline | Nurbs Surface | |||
Tabulated Cylinder | Nurbs Surface | |||
Toroidal | Nurbs Surface | |||
Topology | Body | Body | ||
CoEdge | CoEdge | |||
Edge | Edge | |||
Face | Face | |||
Group of shells | Body | |||
Loop | Loop | |||
Lump | Body | |||
Shell | Body | |||
Vertex | Vertex | |||
Volume | Body | |||
Wireframe | BSpline | Nurbs | ||
Circle | Nurbs | |||
Circle Arc | Nurbs | |||
Conic | Nurbs | |||
Ellipse | Nurbs | |||
Hyperbola | Nurbs | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parabola | Nurbs | |||
Point | Point | |||
Polyline | Nurbs | |||
Set of points | Point | |||
Spline | Nurbs | |||
Transformed Circle Arc | Nurbs | |||
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767