Version : 2024.1
Upgrade date : 2024-01-03
OS : Windows 7 / 8 / 10 / 11 (64 bits)
- Enables accurate and convenient CAD data transfer of CATIA V5 files in Rhinoceros software.
- Does NOT require a CATIA V5 license.
- Transfers ALL 3D data.
- Imports parts & assemblies (*.CATPart, *.CATProduct).
- Imports the assembly tree as layers in Rhino.
- Data can be filtered based on Entity Type and Visibility.
- Supports layer filter.
- Allows you to choose axis placement.
- Conversion of the graphical presentation of PMI (Product Manufacturing Information) (Option provided as is for free).
- Imports textures.
This download will install the complete range of CAD Data import solutions dedicated to Rhino.
However, you need a license for each desired import. You can ask for a license on this page.
Benefit from the special pricing of our bundle! (packages of all our CAD Data import solutions for Rhino)
(CATIA V5: R10 to V5-6R2023 (R33)) (Rhino: 5(64bits) to 8)
| CATIA V5 3D to Rhino mapping | ||||
|---|---|---|---|---|
| Module | Type | Input | Output | Remarks |
| Assembly | Assembly | Assembly | CRhinoInstanceObject | |
| Representation | CRhinoInstanceObject | |||
| Scenes | CRhinoInstanceObject | |||
| Attributes | Attribute | Color | Color | |
| Layer | Layer | |||
| Layer Filter | Layer Filter | |||
| Name | Name | |||
| Translucency | Translucency | |||
| Visibility | Visibility | |||
| Material | Material Texture | Material Texture | ||
| Parameters/Meta | Electrical Properties | File Properties | ||
| File Properties | File Properties | |||
| Mass Properties | File Properties | |||
| Geometry | Surface | Fillet | Nurbs Surface | |
| Linear Extrusion | Nurbs Surface | |||
| Linear Transfo Surface | Nurbs Surface | |||
| Non Linear Transfo Surface | Nurbs Surface | |||
| Nurbs Surface | Nurbs Surface | |||
| Offset Surface | Nurbs Surface | |||
| Plane | Nurbs Surface | |||
| Revolution | Nurbs Surface | |||
| Ruled | Nurbs Surface | |||
| Sphere | Nurbs Surface | |||
| Toroidal | Nurbs Surface | |||
| Topology | Body | Body | ||
| CoEdge | CoEdge | |||
| Edge | Edge | |||
| Face | Face | |||
| Loop | Loop | |||
| Shell | Body | |||
| Vertex | Vertex | |||
| Wireframe | Circle | Nurbs | ||
| Ellipse | Nurbs | |||
| Helix | Nurbs | |||
| Hyperbola | Nurbs | |||
| Line | Line | |||
| Nurbs | Nurbs | |||
| Parabola | Nurbs | |||
| Parametric Curve | Nurbs | |||
| Point | Point | |||
| Spiral | Nurbs | |||
| Mesh | FacettedBody | Mesh | Mesh | |
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767