Version : 2022.2
Update date : 2021-12-23
- Enables accurate and convenient 3D CAD data transfer from SOLIDWORKS to OpenCascade.
- Does NOT require a license of SOLIDWORKS.
- Provides a function to be called (C++) in an OpenCascade based application.
- Converts CAD files : *.sldprt and *.sldasm files.
- Gets solid, surfacic models, assemblies of them.
By downloading this product, you will install CrossManager, in order to test easily our OpenCASCADE converters. After your tests, we will give you access to our import libraries for OpenCASCADE.
(SOLIDWORKS: 1999 to 2021) (Open CASCADE: 6.2.0 to 7.5.0)
SOLIDWORKS 3D to Open CASCADE mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | Assembly | Assembly | |
Assembly Info | Assembly Info | |||
Attributes | Attribute | Color | Color | |
Color | Translucency | |||
Layer | Layer | |||
Name | Name | |||
Visibility | Visibility | |||
Geometry | Other | Axis placement | Axis placement | |
Surface | Analytical Surfaces | Analytical Surfaces | ||
Blend surface | Bspline Surface | |||
Bspline Surface | Bspline Surface | |||
Cone | Cone | |||
Cylinder | Cylinder | |||
Face | Face | |||
Fillet | Bspline Surface | |||
Linear Extrusion | Linear Extrusion | |||
Nurbs Surface | Nurbs Surface | |||
Offset Surface | Offset Surface | |||
Plane | Plane | |||
Revolution | Revolution | |||
Ruled | Bspline Surface | |||
Sphere | Sphere | |||
Surface | Surface | |||
Toroidal | Toroidal | |||
Topology | Body | Body | ||
CoEdge | Edge | |||
Edge | Edge | |||
Face | Face | |||
Loop | Loop | |||
Shell | Shell | |||
Skin | Skin | |||
Solid | Solid | |||
Vertex | Vertex | |||
Wireframe | Circle | Circle | ||
Composite Curve | Composite Curve | |||
Curve | Curve | |||
Ellipse | Ellipse | |||
Intersection Curve | Hyperbola | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parabola | Parabola | |||
Point | Point | |||
Polyline | Point | |||
Set of points | Set of points | |||
SP Curve | Nurbs | |||
Spline | Spline | |||
PMI | Dimension | Dimension | Dimension | |
Tolerancing | Datum Target | Datum Target | ||
Geometrical Tolerance | Geometrical Tolerance | |||
Headquarters & Technical Agency
99, rue de Gerland
F-69007 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
2, rue des Ecoles
F-11800 Floure
Tel +33 468 790 767