Version : 2023.2
Update date : 2023-04-05
OS : Windows 7 / 8 / 10 / 11 (64 bits)
- Enables export of Rhinoceros open model to Parasolid format.
- Does NOT require a third party license.
- Transfers ALL 3D data.
- Writes *.x_t files.
This download will install the complete range of CAD Data export solutions dedicated to Rhino.
However, you need a license for each desired export. You can ask for a license on this page.
Benefit from the special pricing of our bundle! (packages of several CAD data export solutions for Rhino)
(Rhino: 5(64bits) to 7) (Parasolid: 18)
Rhino 3D to Parasolid mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | CRhinoInstanceObject | Assembly | |
CRhinoInstanceObject | Component Pattern | |||
Attributes | Attribute | Color | Color | |
Layer | Layer | |||
Name | Name | |||
Geometry | Surface | Analytical Surfaces | Nurbs Surface | |
Cone | Nurbs Surface | |||
Cylinder | Nurbs Surface | |||
Linear Extrusion | Nurbs Surface | |||
Nurbs Surface | Nurbs Surface | |||
Plane | Nurbs Surface | |||
Revolution | Nurbs Surface | |||
Sphere | Nurbs Surface | |||
Topology | Body | Body | ||
CoEdge | CoEdge | |||
Face | Face | |||
Loop | Loop | |||
Wireframe | Circle | Nurbs | ||
Circle Arc | Nurbs | |||
Curve | Nurbs | |||
Ellipse | Nurbs | |||
Line | Nurbs | |||
Nurbs | Nurbs | |||
Point | Point | |||
Mesh | FacettedBody | Mesh | Mesh | |
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767