Philippe Blache has been appointed by the shareholders of Datakit as CEO
Datakit Version 24.1, the reference for exchanging CAD files with Rhino V8
Datakit updated its converters
Datakit showcases its converters at Visiativ MCad Days
Version : 2023.4
Update date : 2023-09-29
OS : Windows 7 / 8 / 10 / 11 (64 bits)
- Enables accurate and convenient 3D CAD data transfer from CATIA V6 - 3DEXPERIENCE to Open CASCADE.
- Does NOT require a license of CATIA 3DEXPERIENCE.
- Provides a function to be called (C++) in an OpenCascade based application.
- Converts CAD files :*.3dxml.
- Gets solid, surfacic, wireframe models, assemblies of them.
- Access to graphic attributes (colors, layers, visibility) and names of items.
By downloading this product, you will install CrossManager, in order to test easily our OpenCASCADE converters. After your tests, we will give you access to our import libraries for OpenCASCADE.
(3DEXPERIENCE: R2010x to R2023x ) (Open CASCADE: 6.2.0 to 7.6.0)
CATIA V6 3DEXPERIENCE 3D to Open CASCADE mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | Assembly | Assembly | |
Attributes | Attribute | Color | Color | |
Color | Translucency | |||
Visibility | Visibility | |||
Geometry | Surface | Cone | Cone | |
Cylinder | Cylinder | |||
Linear Extrusion | Linear Extrusion | |||
Non Linear Transfo Surface | Nurbs Surface | |||
Nurbs Surface | Nurbs Surface | |||
Offset Surface | Offset Surface | |||
Plane | Plane | |||
Revolution | Revolution | |||
Sphere | Sphere | |||
Toroidal | Toroidal | |||
Topology | Body | Body | ||
CoEdge | Edge | |||
Edge | Edge | |||
Face | Face | |||
Loop | Loop | |||
Shell | Shell | |||
Vertex | Vertex | |||
Volume | Solid | |||
Wireframe | Circle | Ellipse | ||
Helix | Nurbs | |||
Hyperbola | Hyperbola | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parabola | Parabola | |||
Parametric Curve | Nurbs | |||
Point | Point | |||
Spiral | Nurbs | |||
PMI | Dimension | Cumulated Dimension | Dimension | |
Curve Linear Dimension | Dimension | |||
Simple Dimension | Dimension | |||
Stacked Dimension | Dimension | |||
Tolerancing | Datum Target | Datum Target | ||
Geometrical Tolerance | Geometrical Tolerance | |||
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767