Version : 2023.3
Update date : 2023-07-04
- Enables accurate and convenient 3D CAD data transfer from UG-NX to OpenCascade.
- Does NOT require a license of UG-NX.
- Provides a function to be called (C++) in an OpenCascade based application.
- Converts CAD files :*.prt files.
- Gets solid, surfacic, wireframe models, assemblies of them.
By downloading this product, you will install CrossManager, in order to test easily our OpenCASCADE converters. After your tests, we will give you access to our import libraries for OpenCASCADE.
(UG NX: 15 to NX 1973) (Open CASCADE: 6.2.0 to 7.5.0)
UG NX 3D to Open CASCADE mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | Assembly | Assembly | |
Assembly Info | Assembly Info | |||
Attributes | Attribute | Color | Color | |
Layer | Layer | |||
Name | Name | |||
Translucency | Translucency | |||
Visibility | Visibility | |||
Geometry | Other | Axis placement | Axis placement | |
Surface | Analytical Surfaces | Analytical Surfaces | ||
Blend surface | Bspline Surface | |||
Bspline Surface | Bspline Surface | |||
Cone | Cone | |||
Cylinder | Cylinder | |||
Face | Face | |||
Fillet | Bspline Surface | |||
Linear Extrusion | Linear Extrusion | |||
Nurbs Surface | Nurbs Surface | |||
Offset Surface | Offset Surface | |||
Plane | Plane | |||
Revolution | Plane | |||
Revolution | Revolution | |||
Ruled | Bspline Surface | |||
Sphere | Sphere | |||
Surface | Surface | |||
Toroidal | Toroidal | |||
Topology | Body | Body | ||
CoEdge | Edge | |||
Edge | Edge | |||
Face | Face | |||
Loop | Loop | |||
Shell | Shell | |||
Skin | Skin | |||
Solid | Solid | |||
Vertex | Vertex | |||
Volume | Volume | |||
Wireframe | Circle | Circle | ||
Composite Curve | Composite Curve | |||
Curve | Curve | |||
Ellipse | Ellipse | |||
Hyperbola | Hyperbola | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parabola | Parabola | |||
Parametric Curve | Curve | |||
Point | Point | |||
Set of points | Set of points | |||
Spline | Spline | |||
PMI | Dimension | Coordinate Dimension | Dimension | |
Curve Linear Dimension | Dimension | |||
Simple Dimension | Dimension | |||
Symbol | Custom Symbol | Polylines | ||
Surface Finish | Polylines | |||
Tolerancing | Datum Target | Datum Target | ||
Geometrical Tolerance | Geometrical Tolerance | |||
Simple Datum | Datum Target | |||
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767