Version : 2023.3
Update date : 2023-07-04
- Enables accurate and convenient 3D CAD data transfer from ProE to OpenCascade.
- Does NOT require a license of ProE.
- Provides a function to be called (C++) in an OpenCascade based application.
- Converts CAD files :*.prt or *.asm (from ProE).
- Gets solid, surfacic, wireframe models, assemblies of them.
- Access to graphic attributes (colors, layers, visibility) and names of items.
By downloading this product, you will install CrossManager, in order to test easily our OpenCASCADE converters. After your tests, we will give you access to our import libraries for OpenCASCADE.
(ProE / Creo: 2000i to Creo 10.0) (Open CASCADE: 6.2.0 to 7.6.0)
ProE / Creo Parametric 3D to Open CASCADE mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | Assembly | Assembly | |
Assembly Info | Assembly Info | |||
Attributes | Attribute | Color | Color | |
Layer | Layer | |||
Name | Name | |||
Visibility | Visibility | |||
Geometry | Surface | Bspline Surface | Bspline Surface | |
Cone | Cone | |||
Cylinder | Cylinder | |||
Cylindrical Spline Surface | Nurbs Surface | |||
Face | Face | |||
Fillet | Bspline Surface | |||
Linear Extrusion | Linear Extrusion | |||
Nurbs Surface | Nurbs Surface | |||
Offset Surface | Offset Surface | |||
Plane | Plane | |||
Revolution | Revolution | |||
Ruled | Bspline Surface | |||
Sphere | Sphere | |||
Spline | Nurbs Surface | |||
Surface | Surface | |||
Tabulated Cylinder | Linear Extrusion | |||
Toroidal | Toroidal | |||
Topology | CoEdge | Edge | ||
Edge | Edge | |||
Face | Face | |||
Group of shells | Body | |||
Loop | Loop | |||
Shell | Shell | |||
Skin | Skin | |||
Solid | Solid | |||
Vertex | Vertex | |||
Volume | Volume | |||
Wireframe | BSpline | Nurbs | ||
Circle | Circle | |||
Circle Arc | Ellipse | |||
Composite Curve | Composite Curve | |||
Conic | Ellipse | |||
Curve | Curve | |||
Ellipse | Ellipse | |||
Hyperbola | Hyperbola | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parabola | Parabola | |||
Point | Point | |||
Set of points | Set of points | |||
Spline | Spline | |||
Transformed Circle Arc | Ellipse | |||
PMI | Dimension | Ordinate Dimension | Dimension | |
Simple Dimension | Dimension | |||
Symbol | Custom Symbol | Polylines | ||
Symbol from Palette | Polylines | |||
Tolerancing | Geometrical Tolerance | Geometrical Tolerance | ||
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767