Version : 2023.3
Update date : 2023-07-04
- Enables accurate and convenient 3D CAD data transfer from Parasolid-NX to OpenCascade.
- Provides a function to be called (C++) in an OpenCascade based application.
- Converts CAD files :*.x_t or *;.x_b.
- Gets solid, surfacic, wireframe models, assemblies of them.
- Access to graphic attributes (colors, layers, visibility) and names of items.
By downloading this product, you will install CrossManager, in order to test easily our OpenCASCADE converters. After your tests, we will give you access to our import libraries for OpenCASCADE.
(Parasolid: V7 to V35.1) (Open CASCADE: 6.2.0 to 7.6.0)
Parasolid 3D to Open CASCADE mapping | ||||
---|---|---|---|---|
Module | Type | Input | Output | Remarks |
Assembly | Assembly | Assembly | Assembly | |
Assembly Info | Assembly Info | |||
Attributes | Attribute | Color | Color | |
Color | Translucency | |||
Name | Name | |||
Geometry | Surface | Analytical Surfaces | Analytical Surfaces | |
Blend surface | Bspline Surface | |||
Bspline Surface | Bspline Surface | |||
Cone | Cone | |||
Cylinder | Cylinder | |||
Face | Face | |||
Fillet | Bspline Surface | |||
Linear Extrusion | Linear Extrusion | |||
Nurbs Surface | Nurbs Surface | |||
Offset Surface | Offset Surface | |||
Plane | Plane | |||
Revolution | Revolution | |||
Ruled | Bspline Surface | |||
Sphere | Sphere | |||
Surface | Surface | |||
Toroidal | Toroidal | |||
Topology | Body | Body | ||
CoEdge | Edge | |||
Edge | Edge | |||
Face | Face | |||
Loop | Loop | |||
Shell | Shell | |||
Skin | Skin | |||
Solid | Solid | |||
Vertex | Vertex | |||
Volume | Volume | |||
Wireframe | Circle | Circle | ||
Curve | Curve | |||
Ellipse | Ellipse | |||
Hyperbola | Hyperbola | |||
Intersection Curve | Nurbs | |||
Line | Line | |||
Nurbs | Nurbs | |||
Parabola | Parabola | |||
Point | Point | |||
Set of points | Set of points | |||
Spline | Spline | |||
Headquarters & Technical Agency
90, avenue Félix Faure
F-69003 Lyon
Tel +33 478 396 369
Access map
Administration & Sales
12, rue du château
F-11800 Floure
Tel +33 468 790 767