Version : 13.1 V77
Update date : 2013-04-02
- Enables accurate and convenient CAD data transfer from UNIGRAPHICS 3D to RHINOCEROS.
- Does NOT require a license of UNIGRAPHICS 3D.
- Converts Part and Assembly files : (*.PRT)
- Data can be filtered based on Entity Type, Visibility and Layer.
- Supports layer filter.
- Allows you to choose axis placement.
- Allows you to sew surfacic entities.
This download allow you to install the complete range of CAD Data import solutions dedicated to Rhino.
Benefit from the special pricing of this bundle ! (packages of all our CAD Data import solutions for Rhino 4)
(UG : 15 to NX8) (Rhino : 4 & 5)
| Ug3dToRhino mapping | ||||
|---|---|---|---|---|
| Module | Type | Input | Output | Remarks |
| Assembly | Assembly | Assembly | CRhinoInstanceObject | |
| Attributes | Attribute | Axis placement | Axis placement | |
| Color | Color | |||
| Layer | Layer | |||
| Unite | Unite | |||
| Visibility | Visibility | |||
| Geometry | Surface | Blend surface | Nurbs Surface | |
| Bspline Surface | Nurbs Surface | |||
| Cone | Nurbs Surface | |||
| Cylinder | Nurbs Surface | |||
| Fillet | Nurbs Surface | |||
| Linear Extrusion | Nurbs Surface | |||
| Plane | Nurbs Surface | |||
| Nurbs Surface | Nurbs Surface | |||
| Revolution | Nurbs Surface | |||
| Sphere | Nurbs Surface | |||
| Offset Surface | Nurbs Surface | |||
| Toroidal | Nurbs Surface | |||
| Ruled | Nurbs Surface | |||
| Topology | Edge | Edge | ||
| Face | Face | |||
| Loop | Loop | |||
| Mesh | Mesh | |||
| Solid | Solid | |||
| Vertex | Vertex | |||
| Wireframe | Circle | Nurbs | ||
| Ellipse | Nurbs | |||
| Hyperbola | Nurbs | |||
| Line | Line | |||
| Nurbs | ||||
| Nurbs | Nurbs | |||
| Parabola | Nurbs | |||
| Parametric Curve | Nurbs | |||
| Spline | Nurbs | |||
| Polyline | Nurbs | |||
| Point | Point | |||
| Set of points | Point | |||
| Mesh | FacettedBody | MockUp | MockUp | |
Headquarters & Technical Agency
6, place des Terreaux
F-69001 Lyon
Tel +33 478 396 369
Fax +33 426 299 867
Access map
Administration & Sales
2, rue des Ecoles
F-11800 Floure
Tel +33 468 790 767
Fax +33 426 299 867
Datakit Paris
307 square des Champs Elysées
F-91026 EVRY