Version : 13.1 V77
Update date : 2013-04-02
- Enables accurate and convenient CAD data transfer INVENTOR 3D to RHINOCEROS.
- Does NOT require a license of INVENTOR 3D.
- Import Inventor files part and assebly (.IPT, .IAM )
- Transfer ALL 3D Data
This download allow you to install the complete range of CAD Data import solutions dedicated to Rhino.
Benefit from the special pricing of this bundle ! (packages of all our CAD Data import solutions for Rhino 4)
(Inventor : 9 to 2013) (Rhino : 4 & 5)
| Inventor3dToRhino mapping | ||||
|---|---|---|---|---|
| Module | Type | Input | Output | Remarks |
| Assembly | Assembly | Assembly | CRhinoInstanceObject | |
| iAssembly | CRhinoInstanceObject | |||
| Attributes | Attribute | Color | Color | |
| Geometry | Surface | Blend surface | Nurbs Surface | |
| Bspline Surface | Nurbs Surface | |||
| Cone | Nurbs Surface | |||
| Cylinder | Nurbs Surface | |||
| Fillet | ||||
| Linear Extrusion | Nurbs Surface | |||
| Plane | Nurbs Surface | |||
| Revolution | Nurbs Surface | |||
| Sphere | Nurbs Surface | |||
| Offset Surface | Nurbs Surface | |||
| Toroidal | Nurbs Surface | |||
| Ruled | Nurbs Surface | |||
| Surface | ||||
| Topology | Edge | Edge | ||
| Face | Face | |||
| Loop | Loop | |||
| Mesh | ||||
| Solid | Solid | |||
| Vertex | Vertex | |||
| Wireframe | Circle | Nurbs | ||
| Ellipse | Nurbs | |||
| Line | Nurbs | |||
| Spline | Nurbs | |||
Headquarters & Technical Agency
6, place des Terreaux
F-69001 Lyon
Tel +33 478 396 369
Fax +33 426 299 867
Access map
Administration & Sales
2, rue des Ecoles
F-11800 Floure
Tel +33 468 790 767
Fax +33 426 299 867
Datakit Paris
307 square des Champs Elysées
F-91026 EVRY